<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing Objects in Memory with Ruby</title>
	<atom:link href="http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/</link>
	<description>The act of making love, tenderly.</description>
	<lastBuildDate>Mon, 07 May 2012 22:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1722</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Mon, 29 Jan 2007 05:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1722</guid>
		<description>Strings are enumerable, so they don&#039;t get filtered out.</description>
		<content:encoded><![CDATA[<p>Strings are enumerable, so they don&#8217;t get filtered out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trans</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1721</link>
		<dc:creator>trans</dc:creator>
		<pubDate>Mon, 29 Jan 2007 05:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1721</guid>
		<description>Thanks, that provided output. But it doesn&#039;t seem to filter. I got lots of Strings in the output.</description>
		<content:encoded><![CDATA[<p>Thanks, that provided output. But it doesn&#8217;t seem to filter. I got lots of Strings in the output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1680</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Fri, 26 Jan 2007 00:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1680</guid>
		<description>Ah, the interface is updated a little.  Try this:

puts ObjectGraph.graph(project, :class_filter =&gt; /^Project/)</description>
		<content:encoded><![CDATA[<p>Ah, the interface is updated a little.  Try this:</p>
<p>puts ObjectGraph.graph(project, :class_filter => /^Project/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trans</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1679</link>
		<dc:creator>trans</dc:creator>
		<pubDate>Fri, 26 Jan 2007 00:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1679</guid>
		<description>Pretty much ditto of the example except an instantiation of my Project class.

desc &quot;project object graph&quot;
task :ograph do
  require &#039;ograph&#039;
  require &#039;project/project&#039;

  project = Project.load

  puts ObjectGraph.graph(project, /^Project/)
end</description>
		<content:encoded><![CDATA[<p>Pretty much ditto of the example except an instantiation of my Project class.</p>
<p>desc &#8220;project object graph&#8221;<br />
task <img src='http://tenderlovemaking.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> graph do<br />
  require &#8216;ograph&#8217;<br />
  require &#8216;project/project&#8217;</p>
<p>  project = Project.load</p>
<p>  puts ObjectGraph.graph(project, /^Project/)<br />
end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1678</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Thu, 25 Jan 2007 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1678</guid>
		<description>What is the source for your rake task?  Do you have any more info than that?</description>
		<content:encoded><![CDATA[<p>What is the source for your rake task?  Do you have any more info than that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trans</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1677</link>
		<dc:creator>trans</dc:creator>
		<pubDate>Thu, 25 Jan 2007 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1677</guid>
		<description>trans@upixie:~/ruby/ratchets/src/project$ rake ograph --trace
(in /file/trans/my/code/ruby/ratchets/src/project)
** Invoke ograph (first_time)
** Execute ograph
rake aborted!
can&#039;t convert Regexp into Hash
/usr/lib/ruby/gems/1.8/gems/ograph-0.0.1/lib/ograph.rb:8:in `merge&#039;
/usr/lib/ruby/gems/1.8/gems/ograph-0.0.1/lib/ograph.rb:8:in `graph&#039;
/file/trans/my/code/ruby/ratchets/src/project/Rakefile:81
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:387:in `execute&#039;
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:387:in `execute&#039;
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:357:in `invoke&#039;
/usr/lib/ruby/1.8/thread.rb:135:in `synchronize&#039;
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:350:in `invoke&#039;
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:1906:in `run&#039;
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:1906:in `run&#039;
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/bin/rake:7
/usr/bin/rake:18</description>
		<content:encoded><![CDATA[<p>trans@upixie:~/ruby/ratchets/src/project$ rake ograph &#8211;trace<br />
(in /file/trans/my/code/ruby/ratchets/src/project)<br />
** Invoke ograph (first_time)<br />
** Execute ograph<br />
rake aborted!<br />
can&#8217;t convert Regexp into Hash<br />
/usr/lib/ruby/gems/1.8/gems/ograph-0.0.1/lib/ograph.rb:8:in `merge&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/ograph-0.0.1/lib/ograph.rb:8:in `graph&#8217;<br />
/file/trans/my/code/ruby/ratchets/src/project/Rakefile:81<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:387:in `execute&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:387:in `execute&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:357:in `invoke&#8217;<br />
/usr/lib/ruby/1.8/thread.rb:135:in `synchronize&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:350:in `invoke&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:1906:in `run&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/lib/rake.rb:1906:in `run&#8217;<br />
/usr/lib/ruby/gems/1.8/gems/rake-0.7.1/bin/rake:7<br />
/usr/bin/rake:18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1579</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Sun, 21 Jan 2007 21:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1579</guid>
		<description>Thanks Zed!  I&#039;ll add that to the next release.</description>
		<content:encoded><![CDATA[<p>Thanks Zed!  I&#8217;ll add that to the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed A. Shaw</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1576</link>
		<dc:creator>Zed A. Shaw</dc:creator>
		<pubDate>Sun, 21 Jan 2007 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1576</guid>
		<description>You need to assume that the objects you touch can blow up when you start calling method on them.  For example, I ran this on mongrel and it blows up when it tries to call .each on the closed socket with an IOError.  Simply putting a begin/rescue/end around the part that starts calling methods on object fixes it.

Otherwise, pretty nice.</description>
		<content:encoded><![CDATA[<p>You need to assume that the objects you touch can blow up when you start calling method on them.  For example, I ran this on mongrel and it blows up when it tries to call .each on the closed socket with an IOError.  Simply putting a begin/rescue/end around the part that starts calling methods on object fixes it.</p>
<p>Otherwise, pretty nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1426</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Sun, 14 Jan 2007 06:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1426</guid>
		<description>Totally!</description>
		<content:encoded><![CDATA[<p>Totally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hodel</title>
		<link>http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/comment-page-1/#comment-1423</link>
		<dc:creator>Eric Hodel</dc:creator>
		<pubDate>Sun, 14 Jan 2007 05:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/2007/01/13/graphing-objects-in-memory-with-ruby/#comment-1423</guid>
		<description>This is the kind of thing you need to throw into a seattlerb project.  May I?</description>
		<content:encoded><![CDATA[<p>This is the kind of thing you need to throw into a seattlerb project.  May I?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

