<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I want DTrace probes in Ruby</title>
	<atom:link href="http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/</link>
	<description>The act of making love, tenderly.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blake Irvin</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-139214</link>
		<dc:creator>Blake Irvin</dc:creator>
		<pubDate>Tue, 26 Jul 2011 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-139214</guid>
		<description>IIRC, the one big commercial Solaris-flavored cloud vendor, Joyent, ships DTrace-enabled Ruby.</description>
		<content:encoded><![CDATA[<p>IIRC, the one big commercial Solaris-flavored cloud vendor, Joyent, ships DTrace-enabled Ruby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProGNOMmers</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-139212</link>
		<dc:creator>ProGNOMmers</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-139212</guid>
		<description>&gt; Working with RVM on my machine is difficult (don’t ask,[...]

What are your special needs???</description>
		<content:encoded><![CDATA[<p>&gt; Working with RVM on my machine is difficult (don’t ask,[...]</p>
<p>What are your special needs???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raichoo</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138243</link>
		<dc:creator>raichoo</dc:creator>
		<pubDate>Sat, 02 Jul 2011 19:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138243</guid>
		<description>OpenSolaris came with dtrace-enabled Ruby 1.8. Dunno if OpenIndiana features them, but maybe you can have your patches integrated there.

Regards,
raichoo</description>
		<content:encoded><![CDATA[<p>OpenSolaris came with dtrace-enabled Ruby 1.8. Dunno if OpenIndiana features them, but maybe you can have your patches integrated there.</p>
<p>Regards,<br />
raichoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anko Painting</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138169</link>
		<dc:creator>Anko Painting</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138169</guid>
		<description>I never knew dtrace was on linux until I saw this article! thanks!! &lt;3</description>
		<content:encoded><![CDATA[<p>I never knew dtrace was on linux until I saw this article! thanks!! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Grimm</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138153</link>
		<dc:creator>Andrew Grimm</dc:creator>
		<pubDate>Thu, 30 Jun 2011 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138153</guid>
		<description>Would running ordinary perftools (the section under &quot;Profiling the Ruby VM and C extensions&quot; at https://github.com/tmm1/perftools.rb, not perftools.rb itself) be able to tell you which methods called for object creation?

Also, are the main tools for Plain Old Ruby Objects currently:
* Ruby-prof (nice, but mainly for 1.8, and doesn&#039;t distinguish garbage collection from other stuff)
* perftools.rb (1.8 and 1.9, only shows Ruby methods)
* ordinary perftools (shows C level calls, but not Ruby level calls?)
* platform specific tools (eg tools for Linux or Mac or Java)
* memprof</description>
		<content:encoded><![CDATA[<p>Would running ordinary perftools (the section under &#8220;Profiling the Ruby VM and C extensions&#8221; at <a href="https://github.com/tmm1/perftools.rb" rel="nofollow">https://github.com/tmm1/perftools.rb</a>, not perftools.rb itself) be able to tell you which methods called for object creation?</p>
<p>Also, are the main tools for Plain Old Ruby Objects currently:<br />
* Ruby-prof (nice, but mainly for 1.8, and doesn&#8217;t distinguish garbage collection from other stuff)<br />
* perftools.rb (1.8 and 1.9, only shows Ruby methods)<br />
* ordinary perftools (shows C level calls, but not Ruby level calls?)<br />
* platform specific tools (eg tools for Linux or Mac or Java)<br />
* memprof</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotemacs</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138149</link>
		<dc:creator>dotemacs</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138149</guid>
		<description>Aaron thank you for doing this! If you can get DTrace back into Ruby, that would be great and much appreciated.

@bryanl the Mac OS X dtrace has disabled probes for certain comercial products, so in a sense it is limited compared to the Solaris one

Just for the record, FreeBSD also has dtrace.

And there is a Ruby gem allowing you to write Ruby programs:
http://ruby-dtrace.rubyforge.org/</description>
		<content:encoded><![CDATA[<p>Aaron thank you for doing this! If you can get DTrace back into Ruby, that would be great and much appreciated.</p>
<p>@bryanl the Mac OS X dtrace has disabled probes for certain comercial products, so in a sense it is limited compared to the Solaris one</p>
<p>Just for the record, FreeBSD also has dtrace.</p>
<p>And there is a Ruby gem allowing you to write Ruby programs:<br />
<a href="http://ruby-dtrace.rubyforge.org/" rel="nofollow">http://ruby-dtrace.rubyforge.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postmodern</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138138</link>
		<dc:creator>postmodern</dc:creator>
		<pubDate>Thu, 30 Jun 2011 05:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138138</guid>
		<description>@bryanl Windows has something similar, called the Windows Performance Toolkit (http://msdn.microsoft.com/en-us/performance/cc825801.aspx).</description>
		<content:encoded><![CDATA[<p>@bryanl Windows has something similar, called the Windows Performance Toolkit (<a href="http://msdn.microsoft.com/en-us/performance/cc825801.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/performance/cc825801.aspx</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postmodern</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138137</link>
		<dc:creator>postmodern</dc:creator>
		<pubDate>Thu, 30 Jun 2011 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138137</guid>
		<description>@bryanl ironically, DTrace originated on Solaris. Linux got SystemTap, then DTrace. I wonder when some of those ZFS ideas will start crossing over.</description>
		<content:encoded><![CDATA[<p>@bryanl ironically, DTrace originated on Solaris. Linux got SystemTap, then DTrace. I wonder when some of those ZFS ideas will start crossing over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avdi Grimm</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138129</link>
		<dc:creator>Avdi Grimm</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138129</guid>
		<description>Yep, there&#039;s DTrace on Linux: http://crtags.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Yep, there&#8217;s DTrace on Linux: <a href="http://crtags.blogspot.com/" rel="nofollow">http://crtags.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanl</title>
		<link>http://tenderlovemaking.com/2011/06/29/i-want-dtrace-probes-in-ruby/comment-page-1/#comment-138125</link>
		<dc:creator>bryanl</dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=559#comment-138125</guid>
		<description>I thought I remembered that someone went down this path before. You don&#039;t get dtrace with linux or windows do you? And is the OS X implementation as good as the Solaris one?</description>
		<content:encoded><![CDATA[<p>I thought I remembered that someone went down this path before. You don&#8217;t get dtrace with linux or windows do you? And is the OS X implementation as good as the Solaris one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

