<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profiling Rails startup with DTrace</title>
	<atom:link href="http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/</link>
	<description>The act of making love, tenderly.</description>
	<lastBuildDate>Mon, 21 May 2012 21:22:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rodrigo Rosenfeld Rosas</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-150541</link>
		<dc:creator>Rodrigo Rosenfeld Rosas</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-150541</guid>
		<description>Congratulations, Aaron! This is really a lovely article!</description>
		<content:encoded><![CDATA[<p>Congratulations, Aaron! This is really a lovely article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148828</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148828</guid>
		<description>Always good stuff from Aaron! &lt;3</description>
		<content:encoded><![CDATA[<p>Always good stuff from Aaron! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148413</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 09 Dec 2011 11:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148413</guid>
		<description>Incidentally your fix on Bundler also fixes another error regarding the output of errors on the command line.
I&#039;ve proposed a fix (https://github.com/carlhuda/bundler/pull/1516) which is exactly the same as you, but not yet accepted :(</description>
		<content:encoded><![CDATA[<p>Incidentally your fix on Bundler also fixes another error regarding the output of errors on the command line.<br />
I&#8217;ve proposed a fix (<a href="https://github.com/carlhuda/bundler/pull/1516" rel="nofollow">https://github.com/carlhuda/bundler/pull/1516</a>) which is exactly the same as you, but not yet accepted <img src='http://tenderlovemaking.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pollard</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148273</link>
		<dc:creator>Jeff Pollard</dc:creator>
		<pubDate>Thu, 08 Dec 2011 05:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148273</guid>
		<description>@Gary

I totally agree on the testing in isolation helping separate the app from the framework.  That said, running &quot;rake environment&quot; shouldn&#039;t do more than require your files...so the fact it&#039;s so slow is somewhat embarrassing IMO and should be sped up.  Even if I&#039;m just testing a AR model in isolation, it would be nice to be able to require all my code as quickly as just AR.</description>
		<content:encoded><![CDATA[<p>@Gary</p>
<p>I totally agree on the testing in isolation helping separate the app from the framework.  That said, running &#8220;rake environment&#8221; shouldn&#8217;t do more than require your files&#8230;so the fact it&#8217;s so slow is somewhat embarrassing IMO and should be sped up.  Even if I&#8217;m just testing a AR model in isolation, it would be nice to be able to require all my code as quickly as just AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148087</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148087</guid>
		<description>@Steve ya, I totally agree. We just shouldn&#039;t have to avoid using `rake test` in our normal rails app in order to run the isolated tests. :-/</description>
		<content:encoded><![CDATA[<p>@Steve ya, I totally agree. We just shouldn&#8217;t have to avoid using `rake test` in our normal rails app in order to run the isolated tests. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Klabnik</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148076</link>
		<dc:creator>Steve Klabnik</dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148076</guid>
		<description>&gt; If we can make Rails boot times fast, I think it would eliminate the need for testing outside the rails context.

If you&#039;re trying to write unit (also known as &#039;isolated&#039;) tests, ideally, most things should be tested outside of the rails context anyway. The speed is just one part of it.

That said, testing things that _do_ rely on rails, like integration tests, would still be baller. So thanks for your work. &lt;3 &lt;3 &lt;3</description>
		<content:encoded><![CDATA[<p>&gt; If we can make Rails boot times fast, I think it would eliminate the need for testing outside the rails context.</p>
<p>If you&#8217;re trying to write unit (also known as &#8216;isolated&#8217;) tests, ideally, most things should be tested outside of the rails context anyway. The speed is just one part of it.</p>
<p>That said, testing things that _do_ rely on rails, like integration tests, would still be baller. So thanks for your work. &lt;3 &lt;3 &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny_falcon</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148046</link>
		<dc:creator>funny_falcon</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148046</guid>
		<description>Could you test, does this patch improve load time? https://gist.github.com/1272991</description>
		<content:encoded><![CDATA[<p>Could you test, does this patch improve load time? <a href="https://gist.github.com/1272991" rel="nofollow">https://gist.github.com/1272991</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilden</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148029</link>
		<dc:creator>Mark Wilden</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148029</guid>
		<description>This is an awesome article, and I learned much from it.

However, let&#039;s be clear. A 6% speed-up is not really significant. If all I did all day was wait for Rails to start up, I&#039;d only save 6% of the day. I don&#039;t even think that would be noticeable. But if I do that only a few times a day (because I use Spork), the gain is obviously much less.

You say &quot;From my experience in doing performance work, there is rarely a silver bullet that will fix performance problems&quot;. I would actually disagree. You don&#039;t solve performance problems by shaving a percent here and a percent there. You solve them by rethinking - by choosing an entirely different way of doing something. That&#039;s my experience most of the time, at least.

But again - very good article.</description>
		<content:encoded><![CDATA[<p>This is an awesome article, and I learned much from it.</p>
<p>However, let&#8217;s be clear. A 6% speed-up is not really significant. If all I did all day was wait for Rails to start up, I&#8217;d only save 6% of the day. I don&#8217;t even think that would be noticeable. But if I do that only a few times a day (because I use Spork), the gain is obviously much less.</p>
<p>You say &#8220;From my experience in doing performance work, there is rarely a silver bullet that will fix performance problems&#8221;. I would actually disagree. You don&#8217;t solve performance problems by shaving a percent here and a percent there. You solve them by rethinking &#8211; by choosing an entirely different way of doing something. That&#8217;s my experience most of the time, at least.</p>
<p>But again &#8211; very good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148021</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148021</guid>
		<description>This would be so awesome on ruby 1.9.x</description>
		<content:encoded><![CDATA[<p>This would be so awesome on ruby 1.9.x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotemacs</title>
		<link>http://tenderlovemaking.com/2011/12/05/profiling-rails-startup-with-dtrace/comment-page-1/#comment-148016</link>
		<dc:creator>dotemacs</dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://tenderlovemaking.com/?p=578#comment-148016</guid>
		<description>This great! I&#039;ll be trying this out on FreeBSD, where DTrace is also available, as soon as I get some time this week. 

If this approach proves fruitful, are you thinking of bringing the DTrace probes to 1.9.{2,3} ?

Thank you for sticking with DTrace!</description>
		<content:encoded><![CDATA[<p>This great! I&#8217;ll be trying this out on FreeBSD, where DTrace is also available, as soon as I get some time this week. </p>
<p>If this approach proves fruitful, are you thinking of bringing the DTrace probes to 1.9.{2,3} ?</p>
<p>Thank you for sticking with DTrace!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

